Bunker Hill Dragstrip

2023 Points

All Classes
As of 5/27/2023

ModifiedBunker Hill Dragstrip Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 CX41 Randy Sparks Randy Sparks Cutler, IN 105 -
2 5X20 Tyler Kindle Olinger Tyler Kindle Olinger Warsaw, IN 95 -10
3 3X7H Jim Harness Jim Harness Kokomo, IN 95 -10
4 8X32 Ray Boyer Ray Boyer Logansport, IN 80 -25
5 KX98 Jason Kiefer Jason Kiefer Plymouth, IN 75 -30
6 3X72 Shawn Morgan Shawn Morgan Galveston, IN 55 -50
7 TX41 Kim Sparks Kim Sparks Cutler, IN 55 -50
8 3X34 Brent Johnson Brent Johnson Camden, IN 55 -50
9 4X2B Billy Burns Billy Burns Kokomo, IN 45 -60
10 MX65 Tim Murphy Tim Murphy Kendallville, IN 45 -60
11 1X78 Mike Finney Mike Finney Warsaw, IN 45 -60
12 MX66 Mike Pyle Mike Pyle Silver Lake, IN 45 -60
13 HX61 John Hilliard John Hilliard Plymouth, IN 40 -65
14 3X70 Rob Dresbach Rob Dresbach South Bend, IN 35 -70
15 3X Fred Brazzle Fred Brazzle Logansport, IN 35 -70
16 XX37 Jon Gortney Jon Gortney Goshen, IN 35 -70
17 1X72 David Palsce David Palsce Osceola, IN 35 -70
18 776 Dan Lockett Dan Lockett Goshen, IN 30 -75
19 1X5S Wesley Sargent Wesley Sargent Kokomo, IN 25 -80
20 3X24 Troy Rasmus Troy Rasmus Peru, IN 25 -80
21 0X10 Aaron Eakins Aaron Eakins Akron, IN 25 -80
22 0X11 Larry Eakins Larry Eakins Akron, IN 25 -80
23 NX15 Mike Noble Mike Noble Walkerton, IN 25 -80
24 X324 John Johnson John Johnson Camden, IN 25 -80
25 MX20 Mike Singleton Mike Singleton Lakeville, IN 25 -80
26 B390X Bruce Blake Bruce Blake Lafayette, IN 20 -85
27 5X68 Jim Cook Jim Cook Larwill, IN 15 -90
28 3X7B Stephanie Burns Stephanie Burns Kokomo, IN 15 -90
29 M303X Mark Simpson Mark Simpson andrews, IN 15 -90
30 3X51 Scott Sheagley Scott Sheagley Bringhurst , IN 10 -95
31 Z985X Gavin Zimmerman Gavin Zimmerman Kokomo, IN 10 -95
32 4X58 Tony Crowe Tony Crowe Peru, IN 10 -95
33 7X79 Steve Graham Steve Graham Macy, IN 5 -100
Back to All Classes
Buy Tickets! Newsletter Signup

Next Event


Countdown

DAYSHRSMINSEC
Lane Automotive
Coan
MyRacePass
Billy Auto Repair
Brooch Boutique
Gold Medal Awards
Brandts Heating and Cooling
AmericanRaceCars.Net
Bellman Oil
All Seasons Contracting
SAFY
Lakside Chevy
Maximum Power
Schnitz Racing
Tub O Towels
Harrys
Contingency Connection Racer
Quick Performance
Stine Tire